Latin Name | Common Name | Packet Size | Price | # of Packets |
Total Price |
---|---|---|---|---|---|
Allium cernuum - | Nodding onion | 50 seeds | |||
Allium stellatum | Glade onion | 50 seeds | out |
||
Andropogon gerardii | Big Bluestem | 50 seeds | |||
Andropogon glomeratus | Bushy Bluestem | 50 seeds | |||
Andropogon ternarius | Split beard bluestem | 50 seeds | |||
Asclepias incarnata | Rose milkweed | 25 seeds |
|
out |
|
Asclepias syriaca | Common milkweed | 25 seeds | |||
Asclepias tuberosa | Orange milkweed | out | |||
Asclepias verticillata | Horsetail milkweed | out | out | ||
Astragalus canadensis | Canadian Milkvetch | 20 seeeds | out |
||
Berlandiera texana | Green eyes | 50 seeds | out | ||
Blephelia hirsuta | Hairy wood mint | 50 seeds | 0 | out |
|
Callirhoe bushii | Bush's poppy mallow | 50 seeds | out |
||
Centaurea americana | Basketflower | 20 seeds | out |
||
Coreopsis tripteris | Tall tickseed | 50 seeds | |||
Crataegus marshallii | Parsley hawthorn | 20 seeds | .00 | out | |
Diospyros virginiana | Persimmon | 10 seeds | out | ||
Echinacea pallida |
Pale Purple Coneflower |
50 seeds |
|
||
Echinacea purpurea |
Purple coneflower |
50 seeds |
|||
Echinacea tennessensis |
Tennesee coneflower |
50 seeds |
|
out |
|
Eryngium yuccifolium | Rattlesnake master | 50 seeds | |||
Eupatorium maculatum | Sweet Joe Pye | 50 seeds | |||
Eupatorium serotinum | Late Joe Pye | 50 seeds | |||
Helianthus mollis | Ashy sunflower | 50 seeds | |||
Helianthus silphioides | Rosinweed sunflower | 50 seeds | |||
Hypericum hypericoides ssp.. hypericoides |
St. Andrews cross | 20 seeds | out |
||
Hypericum prolificum | Shrubby St. John's Wort | 20 seeds | |||
Manfreda virginica | Arkansas agave | 20 Seeds | |||
Marshallia caespitosa | Barbara's Buttons | 50 seeds | out |
||
Penstemon arkansanus |
Arkansas beardtongue |
50 seeds |
out |
||
Penstemon digitalis | Beardtongue | 30 seeds | |||
Penstemon murrayanus | Big red penstemon | 10 seeds | out |
||
Penstemon tenius | Gulf coast penstemon | 50 seeds | |
||
Physostegia angustifolia | False dragonhead | 20 seeds | out |
||
Pityopsis gramnifolia | Silkgrass | 50 seeds | out |
||
Quercus imbricaria | Shingle oak | 10 seeds | 0 | out | |
Ratibida pinnata | Grey headed conflower | 50 seeds | |||
Rudbeckia grandiflora | Large flowered black-eyed susan |
50 seeds | |||
Rudbeckia missouriensis | Missouri blackeyed susan | 50 seeds | out |
||
Silene regia | Royal catchfly | 50 seeds | |||
Silene stellata | Starry campion | 50 seeds | out |
||
Silphium speciosum | Wholeleaf rosinweed | 25 seeds | out |
||
Sium suave | Water parsnip | 20 seeds | out |
||
Sorghastrum elliottii | Slender Indian Grass | 50 Seeds | out |
||
Sorghastrum nutans | Indian grass | 50 seeds | |||
Tridens flavus v. flavus |
Purpletop |
50 seeds |
|
out |
|
Total |
Additional Info:
Most wildflower seed will need 3-8 weeks cold stratification. Some seed is so tiny that the seed appears as dust. These tiny seed should be sprinkled on top of the soil and preferably bottom watered to avoid the seed being washed to the sides or edges of the tray.FOOTER, if any.....?